Rates
| Meal plan | Per person sharing | Single room |
| Half board | Residents - from KES 13,100 Non-residents - from USD 100 | |
| All inclusive | Residents - from KES 13,500 Non-residents - from USD 105 | |
| Price Validity | 4th Jan – 30th Apr 2026 & 21st Jul - 21st Dec 2026 | |
| Meal plan | Per person sharing | Single room |
| All inclusive | Residents - from KES 17,300 Non-residents - from USD 185 | |
| Price Validity | 20th Dec - 23rd Dec 2026 | |
| Meal plan | Per person sharing | Single room |
| All inclusive | Residents - from KES 25,300 Non-residents - from USD 220 | |
| Price Validity | 24th Dec- 3rd Jan 27 | |
| Meal plan | Per person sharing | Single room |
| Half board | Residents - from KES 10,600 Non-residents - from USD 80 | |
| All inclusive | Residents - from KES 11,000 Non-residents - from USD 85 | |
| Price Validity | 1st May - 20th July | |




